Caractéristiques
| Frame | Columbus Cromor double butted, TA dropout, rack / fender mounts, 86.5 mm T47 BB shell |
| Fork | Full carbon, TA, 1.1/2 » – 1.1/8 », triple cage mounts (can double as fender mounts),internal hub dynamo cable routing |
| Handlebar | Bombtrack CX-10 drop bar, 31.8 mm, 10° flare |
| Grips | Bombtrack Escape bar tape |
| Stem | Bombtrack Roam forged aluminium stem, -7° |
| Headset | Sealed external aheadset, 1.1/2 » – 1.1/8 » |
| Levers | Shimano GRX ST-RX400 STI Hydraulic |
| Shifter | Shimano GRX ST-RX400 STI 2 x 10 |
| Brakes | Shimano GRX BR-RX400 hydraulic disc brakes |
| Rotor | Shimano SM-RT66 160 mm rotors |
| Crankset | Shimano GRX FC-RX600-10, 24 mm spindle |
| BB | Bombtrack T47 internal sealed BB for 24 mm spindle |
| Pedals | – |
| Chain | KMC X10 EPT Anti Rust chain, 1/2 » x 11/128 », XS – S 112L, M – XL 114L |
| Chainring | Shimano GRX, 46 T / 30 T |
| Cassette | Shimano CS-HG50 10-speed, 11 – 36 T |
| Front derailleur | Shimano GRX FD-RX400-F |
| Rear derailleur | Shimano GRX RD-RX400, clutch |
| Front hub | Bombtrack Tau sealed hub, 6-bolt disc |
| Rear hub | Bombtrack Tau sealed hub, 11-speed, 6-bolt disc |
| Through axle | 12 x 100 mm / 12 x 142 mm |
| Front rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Rear rim | WTB ST i19 double wall, TCS 2.0, 32h |
| Saddle | Seido Comp saddle |
| Seat post | Bombtrack Beech 27.2 mm x 415 mm size XL; 315 mm size XS – L |
| Seat clamp | Bombtrack Origin 29.8 mm |
| Front tire | XS – S WTB Resolute 650B x 42C / M – XL WTB Venture 700C x 40C, tubeless ready |
| Rear tire | XS – S WTB Resolute 650B x 42C / M – XL WTB Venture 700C x 40C, tubeless ready |
| Fender | – |
| Rack | – |
| Kickstand | – |
| Light | – |
| Weight | 11.0 kg (size M) |
| Weight frameset | 2420 g frame (size M, incl. TA, hanger) / 600 g fork (300 mm steerer, incl. TA) |
| Maximum rider weight | 120 kg incl. luggage |
| ASTM riding condition | 2 |







